9(2) OF CCIM MSR 2016

Details of Total Bed Day’s Occupied

(From 01.01.2020 to 06.08.2020)

SL. NO. Month Name of the Department
Kayachikitsa Panchakarma Shalya Shalakya Prasuti & Striroga Kaumarbhritya  – Balaroga
1 January 425 378 292 175 145 158
2 February 381 326 274 167 136 130
3 March 362 284 242 133 135 156
4 April 143 115 93 45 42 39
5 May 153 119 63 30 35 19
6 June 165 115 61 36 41 17
7 July 229 184 103 53 51 49
8 August 18 11 6 Nil Nil 3
Total 1876 1532 1134 639 585 571
Grand Total 6337