9(2) OF CCIM MSR 2016

Number of Patients Attended OPD 

(From 01.01.2021 to 30.09.2021)

SL. NO. Month Name of the Department
Kayachikitsa Panchakarma Shalya Shalakya Prasuti & Striroga Kaumarbhritya  – Balaroga Swasthavritya & Yoga Aatyaika
Netra Mukh, Nasa & Dant
1 January 317 252 188 70 173 293 226 117 175
2 February 413 282 248 97 164 309 263 128 156
3 March 309 342 310 97 193 346 299 134 170
4 April 291 348 281 91 158 305 281 128 150
5 May 141 117 90 23 58 101 97 52 80
6 June 135 121 94 34 61 108 96 59 79
7 July 189 172 145 40 102 185 147 82 90
8 August 290 244 213 53 160 222 207 101 120
9 September 385 392 332 77 251 347 299 145 115
Total 2470 2270 1901 582 1320 2216 1915 946 1135
Grand Total 14755

Number of Patients Attended OPD

(From 01.01.2020 to 31.12.2020)

SL. NO. Month Name of the Department
Kayachikitsa Panchakarma Shalya Shalakya Prasuti & Striroga Kaumarbhritya  – Balaroga Swasthavritya & Yoga Aatyaika
Netra Mukh, Nasa & Dant
1 January 556 569 430 181 332 480 473 201 270
2 February 618 467 354 193 291 435 475 196 250
3 March 431 333 274 140 217 343 319 133 203
4 April 91 71 54 5 49 73 55 25 57
5 May 85 76 59 13 67 83 61 29 40
6 June 133 114 85 13 135 111 82 45 62
7 July 303 252 194 50 135 275 196 87 112
8 August 112 98 73 12 43 81 62 21 231
9 September 234 192 137 21 130 147 141 71 175
10 October 222 189 142 19 123 160 150 70 180
11 November 242 199 135 17 120 162 142 63 170
12 December 232 165 152 14 116 191 157 73 180
Total 3259 2725 2089 678 1758 2541 2313 1014 1930
Grand Total 18307